Festival Totaliser Local Festival Awards YT Awards Won
Between 1974 and | 2021 |
The Young Theatre at Beaconsfield has entered | 70 | Plays |
into | 84 | Festivals |
and has won | 171 | Awards |
LOCAL FESTIVAL AWARDS | |
---|---|
Henley Drama Festival (known as the Kenton Drama Festival until 2011) | |
Kenton Drama Award | Open Class Winners |
Weatherhead Award | Open Class Runners-Up |
Reg Judd Award | Best (Senior until 2017) Youth Group |
Daphne Marshall Memorial Award | (Best Junior Youth Group until 2017) Best Youth Performance |
John/Doris Clive-Spencer Award | Best Original Play |
Dorothy & Arthur Sharp Award | Best Stage Presentation |
Henley Standard Award | Best Actor |
Hannen Award | Best Actress |
Clive-Spencer Award | Best Performance in a Supporting Role |
Young Award | Best Senior Youth Performance |
Cecil Hole Memorial Award | Best Junior Youth Performance |
Joanna Jones Award | Best Supporting Youth Performance |
Charlotte Thomas Award | All Women |
Jean Sutherland Memorial Award | Adjudicators Choice |
Diamond Shield Award | Magic Moment |
FESTIVAL | ENTRY | INDIVIDUAL | AWARD | NOTES | |
---|---|---|---|---|---|
2022 |
Maidenhead | Bar and Ger | Youth Drama Trophy | Eastern Area Final | Adjudicator's Trophy |
2021 |
Spelthorne & Runnymede Drama Festival | Katheryn Howard | Runners-up | ||
Youth (16-21) | |||||
Technical Merit | |||||
Best Supporting Youth (<21) | For the Chorus of Celeste Dadd, Jorja Middleton and Fawn Knott | ||||
Best New Play | (well done to Catherine Hiscock) | ||||
2020 |
- none - | Round the World With Class Six | Competitions furloughed | ||
2019 |
Henley | Bottom’s Dream | |||
Maidenhead | Bottom’s Dream | ||||
Elegy for a Lady | with Shared Intent Theatre | ||||
2018 |
Maidenhead | James and the Giant Peach | Maidenhead Advertiser Trophy | Overall Festival Runners-Up | |
John Rigg Trophy | Best Comedy | ||||
South of England Building Society Bowl | Best Presentation | ||||
For costume | Moyra Hutchinson Trophy | Adjudicator's Award | |||
Henley (All) Henley winners 2018 | Reg Judd Award | Best Youth Group | |||
Dorothy and Arthur Sharp Award | Best Presentation | ||||
For Stage Management team | Jean Sutherland Memorial Award | Adjudicator's Choice | |||
2017 |
Henley (All) Henley Winners 2017 (photo: Henley Herald) | Cagebirds | Reg Judd Award | Best Senior Youth Production | |
Jean Sutherland Memorial Award | Adjudicator's Choice | ||||
Izzy Loudon (The Wild One) | The Young Award | Best Senior Youth Performance | |||
Rachel Ing (Twitting) | Joanna Jones Award | Best Supporting Youth Performance | |||
Maidenhead (All) Maidenhead Winners 2017 (photo: Maidenhead Drama Festival) | Cagebirds | Maidenhead Advertiser Trophy | Best All Female | ||
Rainbow's Ending | Dorcas Gowing Memorial Trophy | Overall Runners Up | |||
Youth Drama Trophy | Best Youth Production | ||||
Moyra Hutchinson Trophy | Adjudicator's Award | ||||
2016 |
All England Theatre Festival Eastern Area Final Walton-on-Thames |
Home Free! | |||
Henley | Shadow Of the Giants | Daphne Marshall Memorial Award | Junior Youth | ||
The Cast | Cecil Hole Memorial Award | Best Performance | |||
Home Free! | Jean Sutherland Memorial Award | Adjudicator's Choice | |||
Helen | Charlotte Thomas Award | with Shared Intent Theatre | |||
Thomas Maddren | Clive Spencer Award | ||||
Dorothy & Arthur Sharp Award | |||||
Maidenhead
(All) Maidenhead winners 2016 | Home Free! | Dorcas Gowing Memorial Trophy | |||
The Lynda Whitworth Award The Roy Bates Memorial Fund donation to the AETF Winners All England Theatre Festival | |||||
The Shadows of the Giants | Adjudicator's Award - The Moyra Hutchinson Trophy | ||||
Helen | Maidenhead Advertiser Trophy | with Shared Intent Theatre | |||
2015 |
Henley | Nine | Kenton Drama Award | with Shared Intent Theatre | |
Charlotte Thomas Award | |||||
Helen Sendall & Tara Tobler | Hannen Award | ||||
Round the World with Class Six | Daphne Marshall Memorial Award | ||||
The Entire Cast(!) | Cecil Hole Memorial Award | ||||
Maidenhead (All) Maidenhead winners 2015 | Nine | Dorcas Gowing Memorial Trophy | with Shared Intent Theatre | ||
Maidenhead Advertiser Trophy | |||||
South of England Building Society Bowl | |||||
Round the World with Class Six | Aubrey Harding Trophy | ||||
John Rigg Trophy | |||||
2014 | Maidenhead | Domby Dom | none | ||
2013 | Henley | No Picnic | Reg Judd Award | ||
Tom McGrath | The Young Award | ||||
Maidenhead | Chatroom | none | |||
No Picnic | none | ||||
2012 | Barn Theatre, Oxted | The Better Half | none | All-England Festival semi-final | |
Henley (Kenton) | The Better Half | Weatherhead Award | Overall Runners-up | ||
Dorothy & Arthur Sharp Award | Best Stage Presentation | ||||
Catherine Hiscock | Hannen Award | Best Actress | |||
Lucy Kelly Patterson | Clive Spencer Award | Best Supporting Performance | |||
Oubliette | Katie Vowles | Cecil Hole Memorial Award | Best Junior Youth Performance | ||
Daphne Marshall Memorial Award | Junior Youth Group | ||||
Maidenhead | The Better Half | Biggs Drama Shield | Overall Festival Winner | ||
South of England Building Society Bowl | Best Stage Presentation | ||||
2011 | No Festival Entries | ||||
2010 | Kenton (Henley) | One For The Road (by Harold Pinter) | Kenton Drama Award | Festival Winners. More... | |
Mark Oldknow | Henley Standard Award | Best Actor. More... | |||
Cage Birds | Reg Judd Award | Best Senior Youth Group. More... | |||
Lucy Kelly-Patterson | The Young Award | Best Senior Youth Performance. More... | |||
Maidenhead | One For the Road | Aubrey Harding Trophy | Best Performance of a Short Play. More... | ||
2009 | Maidenhead | Women of Troy | Fred Stone Trophy | Best Unpublished Play | |
Kenton (Henley) | Catherine Hiscock | The Young Award | Best Senior Youth Performance More... | ||
2008 | Kenton (Henley) | After Midnight Before Dawn | Reg Judd Award | More... | |
Charlotte Thomas Award | |||||
The Devil You Know | Tom Curtis | The Young Award | |||
Robyn Giel | Joanna Jones Award | ||||
Maidenhead | After Midnight Before Dawn | ||||
The Devil You Know | |||||
2007 | Kenton (Henley) | The Mysteries: The Passion | Reg Judd Award | More... | |
Charlotte Thomas Award | |||||
Round the World With Class 6 | Christian Northwood | Joanna Jones Award | |||
Maidenhead | The Mysteries: The Passion | Moyra Hutchison Trophy | |||
Round The World With Class 6 | Joan Beckley Trophy | ||||
2006 | Kenton (Henley) | Power Games by James Ivens | Jess Dutton | Joanna Jones Award | |
Mike Ivens | Cecil Hole Memorial Award | ||||
Chalfont | Charlie Malling | Joyce Gunner Cup | |||
Mike Ivens | Silver Jubilee Shield | ||||
Dennis Shield | |||||
Maidenhead | Joan Beckley Trophy | ||||
Youth Drama Trophy | |||||
2005 | Kenton (Henley) | Us and Them | Chloe Mantripp | Cecil Hole Award | |
Chalfont | Dennis Shield | ||||
Maidenhead | none | ||||
2004 | Aberystwyth British Final Festival of One Act Plays, | Ball Boys | The Howard de Walden Ewer | Winners of British Festival. THE YOUNG THEATRE (at Beaconsfield) : British Champions 2004 - - the first youth group ever to win the British title ! | |
AETF English Final Maidenhead | Ball Boys | Mark Oldknow | The Paul Dyson Trophy | Adjudicator's discretionary award for work of merit | |
Mark Oldknow | The Irene Gartside Award | Stage Presentation | |||
The John Maude Trophy | Winners of All-England Theatre Festival. Ball Boys qualified for the British Final Festival of One-Act Plays held at Aberystwyth, Wales - the first youth group ever to do so ! | ||||
AETF Eastern Area Final Leigh-on-Sea | Ball Boys | The Barn Theatre Cup | Winners of the Area Final. Ball Boys qualified for the AETF English Final held at Maidenhead - the first year a youth group had ever qualified for the English Final ! | ||
Kenton (Henley) | Laundry Girls | Harriet Abbott | Cecil Hole Award | ||
Ball Boys | Peter Sharman & James Cooke | The Young Award | |||
Reg Judd Award | |||||
Maidenhead | Laundry Girls | Joan Beckley Trophy | |||
Ball Boys | Youth Drama Trophy | ||||
Maidenhead Advertiser Trophy | |||||
Dorcas Gowling Memorial Trophy | Ball Boys (Directed by Mark Oldknow) qualified directly for the Eastern Area Final of the All-England Theatre Festival held at Leigh-On-Sea | ||||
Walter Rivers Cup | |||||
Chalfont | Laundry Girls | Liv Priest | Joyce Gunner Cup | ||
Ball Boys | James Cooke | Silver Jubilee Shield | |||
Rayner Cup | |||||
Chalfont Cup | |||||
2003 | No Festival Entries | ||||
2002 |
Chalfont | Oedecles - King of Thebes | David Butcher Award | ||
Conversations With A Golliwog | |||||
Kenton (Henley) | Oedecles - King of Thebes | ||||
Conversations With A Golliwog | Niki Matthews | Joanna Jones Award | |||
Maidenhead | Oedecles - King of Thebes | ||||
Conversations With A Golliwog | |||||
2001 |
Kenton (Henley) | The Cagebirds | Dorothy & Arthur Sharp Award | ||
Ritual for Dolls | none | ||||
Chalfont | The Cagebirds | Dennis Shield | |||
Bucks Advertiser Cup | |||||
Lauren Reed | Joyce Gunner Cup | ||||
Ritual For Dolls | Rayner Cup | Ritual For Dolls (Directed by Mark Oldknow) also qualified for Stage Two of the All England Festival held at the Beacon Centre, Beaconsfield. | |||
Maidenhead | The Cagebirds | none | |||
Ritual For Dolls | none | ||||
2000 |
No Festival Entries | ||||
1999 |
Chalfont | Permission To Cry | Rayner Cup | ||
Row Lennon | Joyce Gunner Cup | ||||
Maidenhead | none | ||||
1998 | Chalfont | Two | Chalfont Cup | ||
Ben Sansom | Silver Jubilee Shield | ||||
Rayner Cup | |||||
Absence of Reason | Bucks Advertiser Cup | ||||
Maidenhead | Two | [somebody] | Moyra Hutchison Trophy | ||
Absence of Reason | |||||
1997 |
Chalfont | After Midnight, Before Dawn | Dennis Shield | ||
Teechers | Rayner Cup | ||||
Flora Robson Cup | Jointly with St.Peter Players | ||||
Lizzie French | Joyce Gunner Cup | ||||
Droitwich Discovery | Chris Davidson | Silver Jubilee Shield | |||
Maidenhead | Teechers | Youth Drama Trophy | |||
After Midnight, Before Dawn | Becky Sharman | Moyra Hutchison Trophy | |||
Kenton (Henley) | Teechers | Reg Judd Award | |||
Rob Bowen | The Young Award | ||||
After Midnight, Before Dawn | Daphne Marshall Memorial Award | ||||
Dave Bermingham | Cecil Hole Award | ||||
1996 |
Chalfont | Floor Thirteen | Dennis Shield | Script link | Read | Buy | |
Maidenhead | Joan Beckley Trophy | ||||
1995 |
Chalfont | Death Of An Angel | Dennis Shield | [Read/buy the Script] | |
Graham Cup | |||||
Tim Rogers | Silver Jubilee Shield | ||||
Maidenhead | In Need Of Care | Aubrey Harding Trophy | |||
Deadline Dawn | Youth Drama Trophy | ||||
Death Of An Angel | Moyra Hutchison Trophy | [Read/buy the Script] | |||
Kenton (Henley) | Death Of An Angel | none | |||
1994 |
Chalfont | Intrusions | Rayner Cup | ||
Maidenhead | Intrusions | Youth Drama Trophy | |||
1993 | Maidenhead | The Cagebirds | Youth Drama Trophy | ||
Ritual for Dolls | none | ||||
Chalfont | The Cagebirds | none | |||
Ritual for Dolls | none | ||||
1992 |
Chalfont | The Laundry Girls | Rayner Cup | ||
Smithells Cup | |||||
Kenton (Henley) | The Laundry Girls | Charlotte Thomas Award | |||
1991 |
Chalfont | In Need Of Care | The Dennis Shield | ||
Danielle Hutton-Penman | Silver Jubilee Shield | ||||
Kenton (Henley) | In Need Of Care | Danielle Hutton-Penman | The Cecil Hole Memorial Award | ||
1990 |
Chalfont | Us & Them | Dennis Shield | ||
Chalfont | Winners | Rayner Cup | |||
Flora Robson Cup | |||||
David Farey | Silver Jubilee Shield | ||||
Elisabeth Brownbill | Muriel Emere Cup | Trophy Awarded for the first time | |||
Maidenhead | Youth Drama Trophy | ||||
Dorcas Gowing Memorial Trophy | |||||
Kenton (Henley) | Reg Judd Award | ||||
Elisabeth Brownbill | The Young Award | ||||
David Farey | Henley Standard Award | ||||
1989 | No Festival Entries | ||||
1988 | Chalfont | After Midnight, Before Dawn | none | ||
Maidenhead | none | ||||
1987 |
Chalfont | Stereotypes | Rayner Cup | More… | |
Graham Cup | More… | ||||
DreamJobs | Dennis Shield | More… | |||
Jo Till | Silver Jubilee Shield | More… | |||
There's Always Spring | none | More… | |||
Mirrors of the Mind | none | More… | |||
Maidenhead | Stereotypes | Joan Beckley Trophy | More… | ||
1986 |
Chalfont | Albert | Rayner Cup | ||
Edward Thornton | Silver Jubilee Shield | ||||
Them Boots Ain't Made For Walking | none | ||||
Ernie's Incredible Illucinations | none | ||||
Maidenhead | Albert | Youth Drama Trophy | |||
Aubrey Harding Trophy | |||||
Them Boots Ain't Made For Walking | none | ||||
1985 | Chalfont | David & Broccoli | Rayner Cup | ||
Wrecked | Graham Cup | ||||
Kate Tarrant | Silver Jubilee Shield | ||||
Maidenhead | none | ||||
1984 | Chalfont | Fallen Angels | Smithells Cup | ||
Georgina Harvey | Silver Jubilee Shield | Awarded Jointly | |||
Flies in July | Tim Palmer | ||||
Graham Cup | |||||
Maidenhead | Dorcas Gowing Memorial Trophy | ||||
Aubrey Harding Trophy | |||||
Youth Drama Trophy | Flies in July (Directed by Michael Wicherek) also qualified for Stage Two of the All England Festival at Northampton. | ||||
Northampton: All England Theatre Festival divisional final | |||||
1983 - 1981 |
No Festival Entries | ||||
1980 |
Chalfont | Ritual For Dolls | none | ||
November Echo | none | ||||
Us & Them | none | ||||
The DIY Frankenstein Outfit | none | ||||
Maidenhead | Ritual For Dolls | Joan Beckley Trophy | |||
November Echo | none | ||||
1979 |
Chalfont | Shirts | Dennis Shield | ||
The CageBirds | Smithells Cup | ||||
In Need of Care | Rayner Cup | ||||
The Thistle in the Donkey Field | none | ||||
Maidenhead | In Need of Care | Youth Drama Trophy | |||
Shirts | none | ||||
The CageBirds | none | ||||
1978 | No Festival Entries | ||||
1977 |
Chalfont | Ernie's Incredible Illucinations | Dennis Shield | ||
Mark Oldknow | Silver Jubilee Shield | Trophy Awarded for the first time | |||
1976 - 1975 |
No Festival Entries | ||||
1974 |
Bucks Festival | The Cloak | Silver Award | ||
Suzanne Sharpe | Individual Silver Award | ||||
Jane Treays | Individual Silver Award | ||||
Felicity Wiseman | Individual Silver Award |
Page originally created: 22nd February 2007, improved 15 Sep 2017