Trophies are presented at the Annual General Meeting
They are listed below in the order they were donated to the Group
season | Award Winners |
2019-21 | Charlie Morgan |
2018-19 | Charlie Morgan |
2017-18 | Matt Shraga |
2016-17 | Joe Kirk |
2015-16 | Matt Hinde |
2014-15 | Ben Krebs |
2013-14 | Ben Krebs |
2012-13 | Joe Kirk |
2011-12 | James Hart |
2010-11 | Alex Firth |
2009-10 | Alex Firth |
2008-9 | Alex Firth |
2007-8 | (no award) |
2006-7 | Cameron Gower Poole |
2005-6 | Martin Haswell |
2004-5 | No Award |
2003-4 | Ed Griffin |
2002-3 | No Award |
2001-2 | Ben Capstick |
2000-1 | Stephen Bechade |
1999-0 | Laura Perry |
1998-9 | No Award |
1997-8 | No Award |
1996-7 | No Award |
1995-6 | Lucy Hamnet |
1994-5 | Jonathan Fowke & Tim Hill |
1993-4 | No Award |
1992-3 | Mark Richards |
1991-2 | Anton Makachek |
1990-1 | Angharad Rees-Williams |
Awarded to the person(s) who, in the opinion of the Artistic Director, has made the most significant contribution to lighting design during the year.
This award was presented by Sheila Anderson (later Newland) in 1990 in memory of her husband David. The announcement of those considered and the awarding of the trophy is made at the Annual General Meeting.
The David Anderson Award for Lighting